| The following table summarizes the ratings assigned by our respondents to the films shown during the 2011 season. |
![]() |
||||||||
| Respondents | ||||||||
| Number of 10's | ||||||||
| Number of 9.5's | ||||||||
| Number of 9's | ||||||||
| Number of 8.5's | ||||||||
| Number of 8's | ||||||||
| Number of 7.5's | ||||||||
| Number of 7's | ||||||||
| Number of 6.5's | ||||||||
| Number of 6's | ||||||||
| Number of 5's | ||||||||
| Number of 4's or less | ||||||||
| Median | ||||||||
| Mode | ||||||||
| Average | ||||||||
![]() |
||||||
| Respondents | ||||||
| Number of 10's | ||||||
| Number of 9's | ||||||
| Number of 8's | ||||||
| Number of 7's | ||||||
| Number of 6's | ||||||
| Number of 5's | ||||||
| Number of 4's or less | ||||||
| Median | ||||||
| Mode | ||||||
| Average | % 8 and more | |||||
| Low Score |
![]() |
|||||
| Respondents | |||||
| Number of 10's | |||||
| Number of 9's | |||||
| Number of 8's | |||||
| Number of 7's | |||||
| Number of 6's | |||||
| Number of 5's | |||||
| Number of 4's or less | |||||
| Median | |||||
| Mode | |||||
| Average | % 8 and more | ||||
| Low Score | |||||
|
Mode: Rating picked most often for the film. More than 1 numeric value within a cell indicates a tie between the numbers. Median: 50% of the respondents picked that rating or higher for the film. | |||||
|
10: One of the best films I have seen 9: Excellent 8: Very good 7: Good 6: Above average |
5: Average 4: Below average 3: Poor 2: Bad 1: One of the worst movies I have seen. |
||||